<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Investigators in Sydney, Private Detectives, Spouse Investigators</title>
	<atom:link href="http://www.spousespy.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spousespy.com.au</link>
	<description>- Sydney based professional private investigators and investigation services specialising in spouse investigations</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Infidelity Statistics &#8211; Non Physical Infidelity</title>
		<link>http://www.spousespy.com.au/index.php/2012/02/infidelity-statistics-non-physical-infidelity/</link>
		<comments>http://www.spousespy.com.au/index.php/2012/02/infidelity-statistics-non-physical-infidelity/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:02:27 +0000</pubDate>
		<dc:creator>Spouse Spy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spousespy.com.au/?p=414</guid>
		<description><![CDATA[Recent studies are showing that a whopping 60% of men and 45% of woman are willing to report at least one incidence of infidelity in their relationship or marriage, and there is suggestion that up to 70%  of all marriages &#8230; <a href="http://www.spousespy.com.au/index.php/2012/02/infidelity-statistics-non-physical-infidelity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent studies are showing that a whopping 60% of men and 45% of woman are willing to report at least one incidence of infidelity in their relationship or marriage, and there is suggestion that up to 70%  of all marriages experience an affair whether its known about or not.</p>
<p>A new trend that is emerging is non physical infidelity. We are finding that a lot of our clients are concerned that their partner is using modern technology to engage in some form of cheating. Generally the signs of a cheating partner or spouse are clear when it comes to non physical infidelity. The cheater is often very protective of their phone and usually has the phone locked. It has become more attractive for people to engage in such activities with the use of smart phones.</p>
<p><em>If this is a concern for you speak with one of our private investigators to find out what you can do to get the facts.</em></p>
<p>We are also noticing that a lot of cheating partners are involved with someone from their workplace. Unfortunately we are noticing that workplace relationships are common due to the amount of time people are spending at work. Cheating partners are usually spending more time with work colleagues than they are with their partners.  Our private investigators have helped many people identify the truth about what their partner is doing at work, and whether they are telling the truth about where they are and who they are with. Often these cheaters are telling their partners at home that they have a late work meeting on or there is a work function that is compulsory to attend, the list of excuses goes on.</p>
<p><em>If your tired of the lies and deceit call and speak with one of our private investigators and they can advise you on what your options are and what costs are involved in getting the facts you need.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spousespy.com.au/index.php/2012/02/infidelity-statistics-non-physical-infidelity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Investigators Sydney, Melbourne, Brisbane, Perth.</title>
		<link>http://www.spousespy.com.au/index.php/2012/01/private-investigators-sydney/</link>
		<comments>http://www.spousespy.com.au/index.php/2012/01/private-investigators-sydney/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:52:02 +0000</pubDate>
		<dc:creator>Spouse Spy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spousespy.com.au/?p=396</guid>
		<description><![CDATA[The Spouse Spy team of private investigators are government licensed and trained in surveillance methods used for catching cheating spouses. Our surveillance and investigation skills also assist our clients with issues such as child custody matters, locating bad debtors or &#8230; <a href="http://www.spousespy.com.au/index.php/2012/01/private-investigators-sydney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Spouse Spy team of private investigators are government licensed and trained in surveillance methods used for catching cheating spouses. Our surveillance and investigation skills also assist our clients with issues such as child custody matters, locating bad debtors or skip tracing, background checks, debugging and more.</p>
<p>We have private investigators located in Sydney, Brisband, Melbourne, and Perth and operate 7 days a week. Call now for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spousespy.com.au/index.php/2012/01/private-investigators-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

